Craftwork Modular
7099Craftwork Modular
7099
Products Specification
| Construction | テクスチャ パターン ループ |
| Backing | ネクサス® モジュラー |
| Dye Method | ソリューションダイ |
| Nylon Fiber Type | エンコア®エスディー ウルティマ® (リサイクルド コンテンツ) |
| Face Weight | エンコア®エスディー ウルティマ® (リサイクルド コンテンツ) |
| Pile Density | 8254 oz./y3 (306.06 kg/m3) |
| Pattern Repeat | N/A |
| Gauge | 1/12 (4.72 rows/cm) |
| Total Thickness | .312 inches |
| Stitches Per Inch | 12.3 stitches/in (4.84 stitches/cm) |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) |
| Standard Adhesive | コマーシャロン プレミアム モジュラー接着剤 |
| Optional Adhesive | タイルタブス |
| Standard Warranties | エンコア エスディー ウルティマ ファイバー ネクサス モジュラー コマーシャロン モジュラーカーペット & エルヴィーティー接着剤 |
Special Technologies
| ProSept® Antimicrobial | オプショナル |
| ProTex® Soil Release | スタンダード |
| Sentir® Odor-Blocker | オプショナル |
Environmental Specifications & Tests
| NSF 140: | ゴールド認証 |
| Indoor Air Quality | GLP9716 |
| Total Recycled Content | 44.66% |
| Flooring Radiant Panel | クラス1 |
| Smoke Density | 450以下発煙 (ASTM E 662) |
| Static Test | 3 kv以下 (AATCC-134) |
| ADA Compliance | アクセス可能なルートに準拠 |
| Pill Test | Y |
| Lightfastness | Y |












