Additional information
| Color | 2391 / Muslin, 2396 / Tweed, 2398 / Duck, 2400 / Flocked, 2401 / Jersey, 2402/ Twill |
|---|---|
| Color Family | Beige/Neutral/Tan, Black, Blue/Navy, Cool Grays, Taupe/Brown, Warm Grays |
| Pattern Scale |
| Construction | Patterned Loop |
| Backing | Nexus® Modular |
| Dye Method | Solution Dyed |
| Nylon Fiber Type | Encore® SD Ultima® (with recycled content) |
| Face Weight | 15 oz./sy (509 grams/m2) |
| Pile Density | 6726 oz./y3 (249.40 kg/m3) |
| Pattern Repeat | N/A |
| Gauge | 1/12 (4.72 rows/cm) |
| Total Thickness | .250 inches |
| Stitches Per Inch | 10 stitches/in (3.94 stitches/cm |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) |
| Standard Adhesive | Commercialon Premium Modular Adhesive |
| Optional Adhesive | Tile Tabs |
| Standard Warranties | Encore SD Ultima Fiber Nexus Modular Commercialon Adhesive for Modular Carpet and LVT |
| Optional Warranties | Tile Tabs |
| ProSept® Antimicrobial | Optional |
| ProTex® Soil Release | Standard |
| Sentir® Odor-Blocker | Optional |
| NSF 140: | Gold Certified |
| Indoor Air Quality | GLP9716 |
| Total Recycled Content | 48.75% |
| Flooring Radiant Panel | Class 1 |
| Smoke Density | Less then 450 flaming (ASTM E 662) |
| Static Test | Less then 3 kv (AATCC-134) |
| ADA Compliance | Compliant For Accessible Routes |
| Pill Test | Yes |
| Lightfastness | Yes |
For orders up to 1,250 square meters, a manufacturing lead time will be within 10 days. 4-6 weeks by Air freight. 8-10 weeks by Ocean freight.
| Color | 2391 / Muslin, 2396 / Tweed, 2398 / Duck, 2400 / Flocked, 2401 / Jersey, 2402/ Twill |
|---|---|
| Color Family | Beige/Neutral/Tan, Black, Blue/Navy, Cool Grays, Taupe/Brown, Warm Grays |
| Pattern Scale |