Additional information
Pattern Scale | |
---|---|
Color Family | Beige/Neutral/Tan, Black, Blue/Navy, Cool Grays, Green/Celadon/Hunter, Red/Magenta, Taupe/Brown, Warm Grays, Yellow/Gold/Wheat |
Construction | Textile Composite |
Backing | Polyester Felt Cushion |
Dye Method | Solution Dyed |
Wear Layer | Polyester - Applied Pattern |
Pattern Repeat | N/A |
Total Weight | 4.5 oz - 5.2 oz/ square foot |
Total Thickness | .205 inches |
Dimensions | 24" x 24" modules |
Standard Adhesive | Kinetex PreFix |
Packaging | Eighteen (18) modules per box (72 sq.ft) |
Standard Warranties | Kinetex PreFix |
Kinetex Protex® | Standard |
Recyclability | 100% Closed-loop Recyclable |
NSF 140: | Platinum Certified |
Indoor Air Quality | GLP2690 |
Total Recycled Content | 55.8% |
Flooring Radiant Panel | Class 1 |
Smoke Density | Less then 450 flaming (ASTM E662) |
Static Test | Less then 3kv (AATCC-134) |
ADA Compliance | Compliant For Accessible Routes |
Pill Test | Yes |
Lightfastness | Yes |
Pattern Scale | |
---|---|
Color Family | Beige/Neutral/Tan, Black, Blue/Navy, Cool Grays, Green/Celadon/Hunter, Red/Magenta, Taupe/Brown, Warm Grays, Yellow/Gold/Wheat |