Aperture II Modular
7770Aperture II Modular
7770
Products Specification
| Construction | パターンカット アンド ループ |
| Backing | ネクサス® モジュラー |
| Dye Method | ベックダイ |
| Nylon Fiber Type | タイプ 6,6 ナイロン |
| Face Weight | 37 oz./sy (1255 grams/m2) |
| Pile Density | 8061 oz./y3 (298.91 kg/m3) |
| Pattern Repeat | N/A |
| Gauge | 1/10 (3.94 rows/cm) |
| Total Thickness | .375 inches |
| Stitches Per Inch | 10 stitches/in (3.94 stitches/cm) |
| Standard Adhesive | コマーシャロン プレミアム モジュラー接着剤 |
| Standard Warranties | ネクサス モジュラー コマーシャロン モジュラーカーペット & エルヴィーティー接着剤 |
| Optional Warranties | タイルタブス |
Special Technologies
| ProSept® Antimicrobial | オプショナル |
| ProTex® Soil Release | スタンダード |
| Sentir® Odor-Blocker | オプショナル |
Environmental Specifications & Tests
| NSF 140: | ゴールド認証 |
| Indoor Air Quality | GLP9670 |
| Total Recycled Content | 33.35% |
| Flooring Radiant Panel | クラス1 |
| Smoke Density | 450以下発煙 (ASTM E 662) |
| Static Test | 3 kv以下 (AATCC-134) |
| ADA Compliance | アクセス可能なルートに準拠 |
| Pill Test | Y |
| Lightfastness | Y |












