Metamorphic
7717Metamorphic
7717
Products Specification
| Construction | テクスチャ パターン ループ |
| Backing | ネクサス® モジュラー |
| Dye Method | ソリューションダイ |
| Nylon Fiber Type | エンコア®エスディー ウルティマ® (リサイクルド コンテンツ) |
| Face Weight | 35 oz./sy (1187 grams/m2) |
| Pile Density | 15063 oz./y3 (558.55 kg/m3) |
| Pattern Repeat | N/A |
| Gauge | 1/10 (3.94 rows/cm) |
| Total Thickness | .281 inches |
| Stitches Per Inch | 10 stitches/in (3.94 stitches/cm |
| Standard Adhesive | コマーシャロン プレミアム モジュラー接着剤 |
| Standard Warranties | エンコア エスディー ウルティマ ファイバー ネクサス モジュラー コマーシャロン モジュラーカーペット & エルヴィーティー接着剤 |
| Optional Warranties | タイルタブス |
Special Technologies
| ProSept® Antimicrobial | オプショナル |
| ProTex® Soil Release | スタンダード |
| Sentir® Odor-Blocker | オプショナル |
Environmental Specifications & Tests
| NSF 140: | ゴールド認証 |
| Indoor Air Quality | GLP9716 |
| Total Recycled Content | 43.59% |
| Flooring Radiant Panel | クラス1 |
| Smoke Density | 450以下発煙 (ASTM E 662) |
| Static Test | 3 kv以下 (AATCC-134) |
| ADA Compliance | アクセス可能なルートに準拠 |
| Pill Test | Y |
| Lightfastness | Y |














