Aperture II
9770Aperture II
9770
Products Specification
| Construction | パターン ループ |
| Backing | プレミアバック® プラス (スタンダードバッキング) |
| Dye Method | ベックダイ |
| Nylon Fiber Type | タイプ 6,6 ナイロン |
| Face Weight | 40 oz./sy(1356 grams/m2) |
| Pile Density | 7074 oz./y3(262.31 kg/m3) |
| Pattern Repeat | 72" (w) x 77" (l) approx. (182.88cm x 195.58cm) |
| Gauge | 1/10(3.94 rows/cm) |
| Total Thickness | .375 inches |
| Stitches Per Inch | 10 stitches/in(3.94 stitches/cm) |
| Standard Width | 12 ft (3.66 m) |
| Standard Adhesive | コマーシャロン プレミアム カーペット接着剤 |
| Standard Warranties | プレミアバック プラス コマーシャロン プレミアム ブロードルーム接着剤 |
| Optional Warranties | エンデュア プラス タイタンバック プラス |
Special Technologies
Environmental Specifications & Tests
| NSF 140: | ゴールド認証 |
| Indoor Air Quality | GLP3678 |
| Total Recycled Content | 19.77% |
| Flooring Radiant Panel | クラス1 |
| Smoke Density | 450以下発煙 (ASTM E 662) |
| Static Test | 3 kv以下 (AATCC-134) |
| ADA Compliance | アクセス可能なルートに準拠 |
| Pill Test | Y |
| Lightfastness | Y |











