Tussah Modular
7944Tussah Modular
7944
Products Specification
| Construction | マルチレベル ティップシアード ループ |
| Backing | ネクサス® モジュラー |
| Dye Method | ベックダイ |
| Nylon Fiber Type | ウルトロン® ナイロン ビーシーエフ |
| Face Weight | 32 oz./sy (1085 grams/m2) |
| Pile Density | 5486 oz./y3 (203.42 kg/m3) |
| Pattern Repeat | N/A |
| Gauge | 1/10 (3.94 rows/cm) |
| Total Thickness | .296 inches |
| Stitches Per Inch | 12.5 stitches/in (4.92 stitches/cm) |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) |
| Standard Adhesive | コマーシャロン プレミアム モジュラー接着剤 |
| Optional Adhesive | タイルタブス |
| Standard Warranties | ネクサス® モジュラー コマーシャロン モジュラーカーペット & エルヴィーティー接着剤 |
| Optional Warranties | タイルタブス |
Special Technologies
| ProSept® Antimicrobial | オプショナル |
| ProTex® Soil Release | スタンダード |
| Sentir® Odor-Blocker | オプショナル |
Environmental Specifications & Tests
| NSF 140: | ゴールド認証 |
| Total Recycled Content | 35.22% |
| Flooring Radiant Panel | クラス1 |
| Smoke Density | 450以下発煙 (ASTM E 662) |
| Static Test | 3 kv以下 (AATCC-134) |
| ADA Compliance | アクセス可能なルートに準拠 |
| Pill Test | Y |
| Lightfastness | Y |




























