Atmospheric
7713Atmospheric
7713
Products Specification
| Construction | マルチレベル ティップシアード ループ |
| Backing | ネクサス® モジュラー |
| Dye Method | ソリューション/ヤーンダイ |
| Nylon Fiber Type | エンコア®ビーシーエフ (リサイクルド コンテンツ) |
| Face Weight | 35 oz./sy (1187 grams/m2) |
| Pile Density | 6691 oz./y3 (248.11 kg/m3) |
| Pattern Repeat | N/A |
| Gauge | 1/10 (3.94 rows/cm) |
| Total Thickness | .375 inches |
| Stitches Per Inch | 9 stitches/in (3.54 stitches/cm) |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) |
| Standard Adhesive | コマーシャロン プレミアム モジュラー接着剤 |
| Optional Adhesive | タイルタブス |
| Standard Warranties | エンコア ビーシーエフ (カラーロック プラス) ネクサス モジュラー コマーシャロン モジュラーカーペット & エルヴィーティー接着剤 |
Special Technologies
| Colorloc Plus | スタンダード |
| ProSept® Antimicrobial | オプショナル |
| ProTex® Soil Release | スタンダード |
| Sentir® Odor-Blocker | オプショナル |
Environmental Specifications & Tests
| NSF 140: | ゴールド認証 |
| Indoor Air Quality | GLP9716 |
| Total Recycled Content | 42.64% |
| Flooring Radiant Panel | クラス1 |
| Smoke Density | 450以下発煙 (ASTM E 662) |
| Static Test | 3 kv以下 (AATCC-134) |
| ADA Compliance | アクセス可能なルートに準拠 |
| Pill Test | Y |
| Lightfastness | Y |







