Fractured Plaid
7587Fractured Plaid
7587
Products Specification
| Construction | ティップシアード ループ |
| Backing | ネクサス® モジュラー |
| Dye Method | ソリューション/ヤーンダイ |
| Nylon Fiber Type | エンコア®ビーシーエフ (リサイクルド コンテンツ) |
| Face Weight | 23 oz./sy (780 grams/m2) |
| Pile Density | 9258 oz./y3 (343.29 kg/m3) |
| Pattern Repeat | N/A |
| Gauge | 1/12 (4.72 rows/cm) |
| Total Thickness | .250 inches |
| Stitches Per Inch | 11 stitches/in (4.33 stitches/cm) |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) |
| Standard Adhesive | コマーシャロン プレミアム モジュラー接着剤 |
| Optional Adhesive | タイルタブス |
| Standard Warranties | エンコア ビーシーエフ (カラーロック プラス) ネクサス モジュラー コマーシャロン モジュラーカーペット & エルヴィーティー接着剤 |
| Optional Warranties | タイルタブス |
Special Technologies
| Colorloc Plus | スタンダード |
| ProSept® Antimicrobial | オプショナル |
| ProTex® Soil Release | スタンダード |
| Sentir® Odor-Blocker | オプショナル |
Environmental Specifications & Tests
| NSF 140: | ゴールド認証 |
| Indoor Air Quality | GLP9716 |
| Total Recycled Content | 45.66% |
| Flooring Radiant Panel | クラス1 |
| Smoke Density | 450以下発煙 (ASTM E 662) |
| Static Test | 3 kv以下 (AATCC-134) |
| ADA Compliance | アクセス可能なルートに準拠 |
| Pill Test | Y |
| Lightfastness | Y |

















